Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 35 | 12 | 8 |
| 2 | 40 | 40 | 10 | 10 |
| 3 | 40 | 40 | 10 | 7 |
| 4 | 40 | 40 | 10 | 5 |
Assisted Barbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 75 | 65 | 11 | 14 |
| 2 | 75 | 85 | 11 | 12 |
| 3 | 85 | 85 | 9 | 12 |
| 4 | 85 | 95 | 9 | 8 |
Seated Chest Press ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | | 10 | |
| 2 | 40 | | 10 | |
| 3 | 30 | | 10 | |
Cable Pull Downs
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 35 | 13 | 10 |
| 2 | 40 | 45 | 10 | 10 |
| 3 | 50 | 40 | 13 | 10 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 15 | 20 | 10 | 5 |
| 2 | 20 | 15 | 10 | 10 |
| 3 | 20 | 15 | 10 | 10 |
Pec Flys
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 70 | 70 | 12 | 10 |
| 2 | 85 | 85 | 10 | 10 |
| 3 | 85 | 85 | 10 | 10 |
| 4 | 90 | 75 | 8 | 10 |
May 11 - Chest