Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 40 | 9 | 12 |
| 2 | 45 | 45 | 6 | 10 |
| 3 | 40 | 50 | 10 | 4 |
| 4 | 40 | 30 | 10 | |
Assisted Barbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 75 | | 10 |
| 2 | | 75 | | 10 |
| 3 | | 85 | | 6 |
| 4 | | 85 | | 5 |
Barbell Decline ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 45 | | 10 |
| 2 | | 65 | | 10 |
| 3 | | 75 | | 10 |
Seated Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 30 | 10 | 20 |
| 2 | 40 | 30 | 15 | 20 |
| 3 | 40 | 30 | 15 | 20 |
Overhead Cable Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 45 | 10 | 10 |
| 2 | 40 | 45 | 10 | 10 |
| 3 | 50 | 60 | 10 | 10 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 30 | 10 | 10 |
| 2 | 25 | 25 | 10 | 10 |
| 3 | 25 | 20 | 10 | 10 |
Pec Flys
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 85 | 70 | 10 | 10 |
| 2 | 70 | 85 | 10 | 10 |
| 3 | 70 | 85 | 10 | 10 |
| 4 | 85 | 100 | 8 | |
February 17 - Chest