Lat Pulldown
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 80 | 10 | 12 |
| 2 | 110 | 90 | 4 | 9 |
| 3 | 100 | 100 | 4 | 3 |
| 4 | 90 | 100 | 8 | 3 |
| 5 | 80 | 80 | 8 | 10 |
Lat Pulldown
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 60 | 80 | 10 | 10 |
| 2 | 70 | 70 | 10 | 10 |
| 3 | 80 | 60 | 10 | 10 |
Long pull
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 80 | 5 | 10 |
| 2 | 90 | 90 | 9 | 10 |
| 3 | 90 | 100 | 10 | 10 |
| 4 | 80 | 70 | 10 | 15 |
Bent Over Assisted Barbell Row
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 85 | 75 | 8 | 10 |
| 2 | 85 | 75 | 8 | 10 |
| 3 | 95 | 80 | 8 | 10 |
| 4 | 95 | 80 | 8 | 10 |
Back Raises ❌
| Set | Prev Weight | Weight | Reps | PrevReps |
|---|
| 1 | 45 | | 10 | |
| 2 | 45 | | 10 | |
| 3 | 45 | | 10 | |
Single Arm Cable Curls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 30 | 10 | 12 |
| 2 | 35 | 35 | 10 | 5 |
| 3 | 40 | 30 | 4 | 10 |
Rope Curl
| Set | Pre Weight | Weight | Prev Rep | Reps |
|---|
| 1 | 50 | 45 | 10 | 10 |
| 2 | 45 | 50 | 10 | 10 |
| 3 | 45 | 45 | 10 | 12 |
| 4 | 0 | 45 | 0 | 10 |
Face Pull
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 80 | 60 | 10 | 10 |
| 2 | 90 | 70 | 10 | 7 |
| 3 | 90 | 70 | 10 | 10 |
| 4 | 90 | 80 | 10 | 8 |
February 16 - Back