--- share_link: https://share.note.sx/hqcpwssx#oolIfAirbh2feL/PfHWwNgfD/hNUX2v7DoORMjkCHu4 share_updated: 2026-01-16T17:31:09-05:00 ---
Dumbbell Shoulder Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 25 | 10 | 10 |
| 2 | 30 | 35 | 12 | 10 |
| 3 | 35 | 40 | 7 | 9 |
| 4 | 30 | 35 | 10 | 8 |
Lateral Cable Raises
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 20 | 10 | 11 |
| 2 | 20 | 20 | 10 | 10 |
| 3 | 20 | 15 | 10 | 10 |
Face Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 60 | 10 | 12 |
| 2 | 60 | 70 | 10 | 12 |
| 3 | 70 | 80 | 10 | 10 |
Front Weighted Raise?
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 25 | 10 | 10 |
| 2 | 25 | 25 | 10 | 10 |
| 3 | 25 | 35 | 10 | 10 |
Single Arm Cable Pull Down
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 20 | 11 | 10 |
| 2 | 20 | 25 | 10 | 10 |
| 3 | 20 | 20 | 9 | 10 |
Rope Pull Down
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 35 | 40 | 10 | 8 |
| 2 | 35 | 40 | 10 | 7 |
| 3 | 40 | 30 | 10 | 8 |
Over Head Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 35 | 35 | 10 | 10 |
| 2 | 35 | 35 | 10 | 10 |
| 3 | 40 | 30 | 10 | 10 |
January 09 - Shoulders + Arms