Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 45 | 10 | 10 |
| 2 | 40 | 50 | 8 | 6 |
| 3 | 45 | 45 | 5 | 7 |
| 4 | 45 | 40 | 6 | 9 |
Dumbbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 30 | 10 | 10 |
| 2 | 25 | 35 | 10 | 10 |
| 3 | 25 | 0 | 7 | 0 |
| 4 | 20 | 0 | 10 | 0 |
Barbell Incline
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 45 | | 10 |
| 2 | | 75 | | 8 |
| 3 | | 75 | | 7 |
| 4 | | 85 | | 5 |
Seated Chest Press
| Set | Pre Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 60 | 10 | 10 |
| 2 | 40 | 60 | 10 | 10 |
| 3 | 40 | 50 | 7 | 10 |
Single-arm cable raise
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 20 | 10 | 10 |
| 2 | 20 | 25 | 10 | 10 |
| 3 | 0 | 25 | 0 | 10 |
Overhead Cable Bar Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 70 | 0 | 10 |
| 2 | 0 | 70 | 0 | 10 |
| 3 | 0 | 60 | 0 | 10 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 20 | 10 | 8 |
| 2 | 20 | 15 | 10 | 10 |
| 3 | 20 | 15 | 10 | 10 |
Prev Workout Next Workout
Last Chest Workout