Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 30 | 10 | 12 |
| 2 | 40 | 40 | 10 | 10 |
| 3 | 40 | 40 | 10 | 10 |
| 4 | 45 | 40 | 4 | 10 |
Incline Dumbbell ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | | 10 | |
| 2 | 30 | | 10 | |
| 3 | 35 | | 10 | |
Assisted Barbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 75 | 75 | 10 | 11 |
| 2 | 75 | 75 | 10 | 11 |
| 3 | 85 | 85 | 6 | 9 |
| 4 | 85 | 85 | 6 | 9 |
Seated Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 40 | 10 | 10 |
| 2 | 30 | 40 | 10 | 10 |
| 3 | 40 | 30 | 10 | 10 |
Cable Pull Downs
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 40 | 10 | 13 |
| 2 | 60 | 40 | 10 | 10 |
| 3 | 40 | 50 | 15 | 13 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 15 | 15 | 10 | 10 |
| 2 | 15 | 20 | 7 | 10 |
| 3 | 15 | 20 | 7 | 10 |
Pec Flys
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 70 | 70 | 10 | 12 |
| 2 | 85 | 85 | 10 | 10 |
| 3 | 85 | 85 | 10 | 10 |
| 4 | 100 | 90 | | 8 |
May 04 - Chest