January 03 - Legs
Updated Jan 11, 2026 12:38 PM
Leg Press
| Set | Weight | Reps |
|---|---|---|
| 1 | 130 | 10 |
| 2 | 160 | 12 |
| 3 | 160 | 10 |
| 4 | 175 | 10 |
Leg Extension
| Set | Weight | Reps |
|---|---|---|
| 1 | 100 | 10 |
| 2 | 115 | 8 |
| 3 | 115 | 10 |
Glute Extension (Per Leg)
| Set | Weight | Reps |
|---|---|---|
| 1 | 85 | 8 |
| 2 | 100 | 8 |
| 3 | 100 | 8 |
Unilateral Leg Press
| Set | Weight | Reps |
|---|---|---|
| 1 | 90 | 10 |
| 2 | 125 | 10 |
Next Workout Next Leg Workout