Leg Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 205 | 205 | 10 | 10 |
| 2 | 205 | 220 | 10 | 10 |
| 3 | 220 | 220 | 10 | 10 |
| 4 | 220 | 235 | 10 | 10 |
Leg Extension
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 115 | 130 | 15 | 10 |
| 2 | 115 | 130 | 10 | 10 |
| 3 | 130 | 145 | 10 | 6 |
Glute Extension (Per Leg)
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 115 | 8 | 8 |
| 2 | 115 | 120 | 8 | 8 |
| 3 | 115 | 120 | 8 | 6 |
Unilateral Leg Press ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 90 | | 10 | |
| 2 | 135 | | 10 | |
| 3 | 135 | | 10 | |
| 4 | 135 | | 10 | |
Inner Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 115 | 130 | 15 | 10 |
| 2 | 130 | 130 | 10 | 10 |
Outer Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 115 | 130 | 15 | 10 |
| 2 | 130 | 130 | 12 | 10 |
Calf Raises
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 50 | 10 | 12 |
| 2 | 25 | 50 | 10 | 12 |
| 3 | 0 | 50 | 0 | 10 |
January 12 - Legs January 18 - Chest & Legs