Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 25 | 12 | 20 |
| 2 | 45 | 40 | 10 | 12 |
| 3 | 50 | 45 | 4 | 8 |
| 4 | 30 | 40 | | 8 |
Assisted Barbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 75 | 75 | 10 | 10 |
| 2 | 75 | 75 | 10 | 10 |
| 3 | 85 | 85 | 6 | 6 |
| 4 | 85 | 85 | 5 | 6 |
Seated Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 40 | 20 | 10 |
| 2 | 30 | 30 | 20 | 15 |
| 3 | 30 | 30 | 20 | 15 |
Overhead Cable Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 45 | 50 | 10 | 10 |
| 2 | 45 | 60 | 10 | 10 |
| 3 | 60 | 40 | 10 | 15 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 20 | 10 | 10 |
| 2 | 25 | 15 | 10 | |
| 3 | 20 | 15 | 10 | |
Pec Flys ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 70 | | 10 | |
| 2 | 85 | | 10 | |
| 3 | 85 | | 10 | |
| 4 | 100 | | | |
February 26 - Chest