--- share_link: https://share.note.sx/rifxe6j8#hOkfl4lX4BBgzUxetqXsTrej06iGQRULoiMdDJ0Th+Y share_updated: 2026-01-11T15:20:23-05:00 ---
Dumbbell Shoulder Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 25 | 0 | 10 |
| 2 | 0 | 30 | 0 | 12 |
| 3 | 0 | 35 | 0 | 7 |
| 4 | 0 | 30 | 0 | 10 |
Lateral Cable Raises
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 20 | 0 | 10 |
| 2 | 0 | 20 | 0 | 10 |
| 3 | 0 | 20 | 0 | 10 |
Face Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 50 | 0 | 10 |
| 2 | 0 | 60 | 0 | 10 |
| 3 | 0 | 70 | 0 | 10 |
Front Weighted Raise?
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 25 | 0 | 10 |
| 2 | 0 | 25 | 0 | 10 |
| 3 | 0 | 25 | 0 | 10 |
Single Arm Cable Pull Down
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 0 | 11 | 0 |
| 2 | 20 | 0 | 10 | 0 |
| 3 | 20 | 0 | 9 | 0 |
Rope Pull Down
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 35 | 0 | 10 |
| 2 | 0 | 35 | 0 | 10 |
| 3 | 0 | 40 | 0 | 10 |
Over Head Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 35 | 0 | 10 |
| 2 | 0 | 35 | 0 | 10 |
| 3 | 0 | 40 | 0 | 10 |
Prev Workout Next Work