Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 40 | 6 | 9 |
| 2 | 45 | 45 | 10 | 6 |
| 3 | 45 | 40 | 6 | 10 |
| 4 | 40 | 40 | 9 | 10 |
Dumbbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 40 | 6 | 10 |
| 2 | 45 | 45 | 7 | 9 |
| 3 | 45 | 40 | 8 | 7 |
| 4 | 40 | 45 | 7 | 5 |
Barbell Decline ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 45 | | 10 |
| 2 | | 65 | | 10 |
| 3 | | 75 | | 10 |
Seated Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 60 | 50 | 10 | 10 |
| 2 | 60 | 40 | 10 | 15 |
| 3 | 50 | 40 | 10 | 15 |
| | 40 | | 10 |
Overhead Cable Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 70 | 10 | 10 |
| 2 | 40 | 0 | 10 | 0 |
| 3 | 50 | 0 | 10 | 0 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 30 | 8 | 10 |
| 2 | 20 | 25 | 10 | 10 |
| 3 | 20 | 25 | 10 | 10 |
Pec Flys
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 70 | 85 | 10 | 10 |
| 2 | 85 | 70 | 10 | 10 |
| 3 | 100 | 70 | 8 | 10 |
| 4 | 85 | 85 | 8 | 8 |
February 02 - Chest