Squats
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 45 | | 10 |
| 2 | | 115 | | 8 |
| 3 | | 115 | | 8 |
| 4 | | 135 | | 8 |
| 5 | | 145 | | 8 |
| 6 | 0 | 145 | | 5 |
Leg Press ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 205 | | 10 | |
| 2 | 205 | | 10 | |
| 3 | 220 | | 10 | |
| 4 | 220 | | 10 | |
Leg Extension
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 130 | 160 | 10 | 8 |
| 2 | 130 | 160 | 10 | 10 |
| 3 | 145 | 175 | 6 | 6 |
Glute Extension (Per Leg)
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 115 | 100 | 8 | 8 |
| 2 | 120 | 100 | 8 | 8 |
| 3 | 120 | 100 | 8 | 6 |
Unilateral Leg Press ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 90 | | 10 | |
| 2 | 135 | | 10 | |
| 3 | 135 | | 10 | |
| 4 | 135 | | 10 | |
Inner Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 130 | 130 | 10 | 10 |
| 2 | 130 | 130 | 10 | 10 |
Outer Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 130 | 130 | 10 | 10 |
| 2 | 130 | 130 | 10 | 10 |
Calf Raises
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 25 | 12 | 10 |
| 2 | 50 | 25 | 12 | 10 |
| 3 | 0 | 25 | 0 | 10 |
January 21 - Legs