Leg Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 130 | 160 | 10 | 10 |
| 2 | 160 | 175 | 12 | 10 |
| 3 | 160 | 175 | 10 | 10 |
| 4 | 175 | 190 | 10 | 10 |
| 5 | | 205 | | 10 |
Leg Extension
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 100 | 10 | 10 |
| 2 | 115 | 115 | 8 | 10 |
| 3 | 115 | | 10 | |
Glute Extension (Per Leg)
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 85 | 100 | 8 | 8 |
| 2 | 100 | 100 | 8 | 8 |
| 3 | 100 | 115 | 8 | 8 |
Unilateral Leg Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 90 | 125 | 10 | 8 |
| 2 | 125 | 125 | 10 | 8 |
| 3 | 0 | 150 | 0 | 8 |
| 4 | | 150 | | 8 |
Inner Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 85 | 0 | 15 |
| 2 | 0 | 100 | 0 | 12 |
Outer Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 100 | 0 | 16 |
| 2 | 0 | 110 | 0 | 15 |
Last Leg Workout Last Workout Next Workout