Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 30 | 20 | 10 |
| 2 | 40 | 40 | 12 | 10 |
| 3 | 45 | 40 | 8 | 10 |
| 4 | 40 | 45 | 8 | 4 |
Incline Dumbbell 30 x 10 30 x 10 35 x 10
Assisted Barbell Incline Chest Press ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 75 | | 10 | |
| 2 | 75 | | 10 | |
| 3 | 85 | | 6 | |
| 4 | 85 | | 6 | |
Seated Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 30 | 10 | 10 |
| 2 | 30 | 30 | 15 | 10 |
| 3 | 30 | 40 | 15 | 10 |
Overhead Cable Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | | 10 | |
| 2 | 60 | | 10 | |
| 3 | 40 | | 15 | |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 15 | 10 | 10 |
| 2 | 15 | 15 | | 7 |
| 3 | 15 | 15 | | 7 |
Pec Flys
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 70 | | 10 | |
| 2 | 85 | | 10 | |
| 3 | 85 | | 10 | |
| 4 | 100 | | | |
April 02 - Chest