Lat Pulldown
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 100 | 8 | 10 |
| 2 | 100 | 110 | 8 | 4 |
| 3 | 90 | 100 | 8 | 4 |
| 4 | 80 | 90 | 8 | 8 |
| 5 | 70 | 80 | 10 | 8 |
Long pull
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 80 | 5 | 8 |
| 2 | 90 | 90 | 9 | 8 |
| 3 | 90 | 70 | 10 | 8 |
| 4 | 80 | 70 | 10 | 8 |
Bent Over Barbell Row
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 85 | | 8 |
| 2 | | 85 | | 8 |
| 3 | | 95 | | 8 |
| 4 | | 95 | | 8 |
Back Raises (slanted equipment)
| Set | Prev Weight | Weight | Reps | PrevReps |
|---|
| 1 | 35 | 35 | 10 | 10 |
| 2 | 45 | 35 | 10 | 10 |
| 3 | 45 | 45 | 10 | 10 |
Single Arm Cable Curls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 30 | 10 | 10 |
| 2 | 20 | 30 | 10 | 10 |
| 3 | 25 | 20 | 6 | 10 |
Rope Curl
| Set | Pre Weight | Weight | Prev Rep | Reps |
|---|
| 1 | 35 | 50 | 10 | 10 |
| 2 | 40 | 45 | 10 | 10 |
| 3 | 45 | 45 | 10 | 10 |
Face Pull
| Set | Prev Weight | Weight | Reps | Reps |
|---|
| 1 | 90 | 80 | 10 | 10 |
| 2 | 90 | 90 | 10 | 9 |
| 3 | 70 | 80 | 10 | 10 |
| 4 | 80 | 80 | 10 | 10 |
February 03 - Back