Leg Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 160 | 175 | 10 | 12 |
| 2 | 175 | 175 | 10 | 10 |
| 3 | 175 | 190 | 10 | 10 |
| 4 | 190 | 205 | 10 | 10 |
| 5 | 205 | 220 | 10 | |
Leg Extension
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 115 | 10 | 15 |
| 2 | 115 | 130 | 10 | 10 |
| 3 | 115 | 130 | 0 | 10 |
Glute Extension (Per Leg)
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 100 | 8 | 8 |
| 2 | 100 | 115 | 8 | 8 |
| 3 | 115 | 115 | 8 | 8 |
Unilateral Leg Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 125 | 90 | 8 | 10 |
| 2 | 125 | 135 | 8 | 10 |
| 3 | 150 | 135 | 8 | 10 |
| 4 | 150 | 135 | 8 | 10 |
Inner Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 85 | 105 | 15 | 15 |
| 2 | 100 | 120 | 12 | 12 |
Outer Thigh
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 115 | 16 | 15 |
| 2 | 110 | 130 | 15 | 12 |
Calf Raises
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | Machine Weight | 0 | 10 |
| 2 | 0 | Machine Weight | 0 | 10 |
Last Leg Workout Last Workout Next Workout