Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 30 | 10 | 10 |
| 2 | 35 | 35 | 10 | 10 |
| 3 | 35 | 40 | 10 | 9 |
| 4 | 30 | 40 | 10 | 8 |
Dumbbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 25 | 30 | 10 | 10 |
| 2 | 25 | 35 | 10 | 10 |
| 3 | 25 | 0 | 7 | 0 |
| 4 | 20 | 0 | 10 | 0 |
Seated Chest Press
| Set | Pre Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 0 | 10 | 0 |
| 2 | 40 | 0 | 10 | 0 |
| 3 | 40 | 0 | 7 | 0 |
Pec Fly
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 70 | 85 | 10 | 8 |
| 2 | 70 | 85 | 8 | 10 |
| 3 | 50 | 70 | 10 | 10 |
| 4 | 50 | 0 | 10 | 0 |
Single-arm cable raise
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 20 | 10 | 10 |
| 2 | 20 | 25 | 10 | 10 |
| 3 | 0 | 25 | 0 | 10 |
Overhead Cable Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 45 | 0 | 15 |
| 2 | 0 | 50 | 0 | 15 |
| 3 | 0 | 60 | 0 | 10 |
Tricep Extensions (Did not do today)
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 40 | 0 | 10 | 0 |
| 2 | 40 | 0 | 10 | 0 |
| 3 | 45 | 0 | 7 | 0 |
Prev Workout Next Workout
Last Chest Workout