Lat Pulldown
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 90 | 10 | 10 |
| 2 | 110 | 100 | 4 | 6 |
| 3 | 100 | 90 | 4 | 8 |
| 4 | 90 | 90 | 8 | 10 |
| 5 | 80 | 80 | 8 | 10 |
Lower Lat Pulldown 60 x 10 70 x 10 80 x 10
Long pull
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 100 | 80 | 5 | 10 |
| 2 | 90 | 100 | 9 | 7 |
| 3 | 90 | 90 | 10 | 8 |
| 4 | 80 | 90 | 10 | 8 |
Bent Over Barbell Row ❌
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 85 | | 8 |
| 2 | | 85 | | 8 |
| 3 | | 95 | | 8 |
| 4 | | 95 | | 8 |
Back Raises (slanted equipment)
| Set | Prev Weight | Weight | Reps | PrevReps |
|---|
| 1 | 45 | 45 | 10 | 10 |
| 2 | 45 | 45 | 10 | 10 |
| 3 | 45 | 45 | 10 | 10 |
Single Arm Cable Curls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 30 | 30 | 10 | 10 |
| 2 | 30 | 35 | 10 | 10 |
| 3 | 20 | 40 | 6 | 4 |
Rope Curl ❌
| Set | Pre Weight | Weight | Prev Rep | Reps |
|---|
| 1 | 35 | 50 | 10 | 10 |
| 2 | 40 | 45 | 10 | 10 |
| 3 | 45 | 45 | 10 | 10 |
Face Pull
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 80 | 80 | 10 | 10 |
| 2 | 90 | 90 | 8 | 10 |
| 3 | 80 | 90 | 10 | 10 |
| 4 | 80 | 90 | 10 | 10 |
February 10 - Back