Dumbbell Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 30 | 6 | 15 |
| 2 | 45 | 40 | 10 | 4 |
| 3 | 45 | | 6 | |
| 4 | 40 | | 9 | |
Dumbbell Incline Chest Press
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 35 | 50 | 10 | 6 |
| 2 | 35 | 45 | 7 | 7 |
| 3 | 30 | 45 | 10 | 8 |
| 4 | 30 | 40 | 10 | 7 |
Barbell Decline
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | | 45 | | 10 |
| 2 | | 65 | | 10 |
| 3 | | 75 | | 10 |
Seated Chest Press
| Set | Pre Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 50 | 60 | 10 | 10 |
| 2 | 40 | 60 | 10 | 10 |
| 3 | 40 | 50 | 7 | 10 |
Overhead Cable Pulls
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 0 | 40 | 0 | 10 |
| 2 | 0 | 40 | 0 | 10 |
| 3 | 0 | 50 | 0 | 10 |
Single Arm Tricep Extensions
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 20 | 25 | 10 | 8 |
| 2 | 15 | 20 | 10 | 10 |
| 3 | 15 | 20 | 10 | 10 |
Pec Flys
| Set | Prev Weight | Weight | Prev Reps | Reps |
|---|
| 1 | 55 | 70 | 10 | 10 |
| 2 | 70 | 85 | 10 | 10 |
| 3 | 85 | 100 | 8 | 8 |
| 4 | 85 | 85 | 8 | 8 |
February 02 - Chest